| SN | Svc No | Rank | Name | Degree Grade/ Class | Highest Academic Qualification | Obtained AMIESL/ Chartered (Present position) | Other Professional qualifications obtained |
|---|---|---|---|---|---|---|---|
| 1 | NRE 3387 (3913) | LCdr (E) | PMACS Samaraweera | 2nd Upper | BSc in Engineering (Hons) in Marine Engineering | AM - 28893 | Associate Member of Institute of Engineers, India AM - 1806176 Chartered Engineer of Institute of Engineers, India |
| 2 | NRE 3388 (3916) | LCdr (E) | MCH Chandrasiri | 2nd Upper | BSc in Engineering (Hons) in Marine Engineering | AM - 28892 | Associate Member of Institute of Engineers, India AM - 1806192 Chartered Engineer of Institute of Engineers, India |
| 3 | NRE 3390 (3891) | Ex - Navy | MKM Wimalasena | 2nd upper | BSc in Engineering (Hons) in Marine Engineering | N/A | Associate Member of Institute of Engineers, India AM - 1806155 Chartered Engineer of Institute of Engineers, India |
| 4 | NRE 3391 (3884) | LCdr (E) | AGS Silva | 2nd Upper | BSc in Engineering (Hons) in Marine Engineering | AM - 28798 | Associate Member of Institute of Engineers, India AM - 1806184 Chartered Engineer of Institute of Engineers, India |
| 5 | NRE 3393 (3929) | LCdr (E) | PK Kumarage | 2nd Upper | BSc in Engineering (Hons) in Marine Engineering | AM - 27416 | Associate Member of Institute of Engineers, India AM - 1806141 Chartered Engineer of Institute of Engineers, India |
| 6 | NRE 3394 (3933) | LCdr (E) | AMMDK Adhikari | 2nd Lower | BSc in Engineering (Hons) in Marine Engineering | AM - 29984 | Associate Member of Institute of Engineers, India AM - 1806168 Chartered Engineer of Institute of Engineers, India |
| 7 | NRE 3398 (3897) | LCdr (E) | RAAA Karunarathne | 2nd Lower | BSc in Engineering (Hons) in Marine Engineering | AM - 27417 | Associate Member of Institute of Engineers, India AM - 1806214 Chartered Engineer of Institute of Engineers, India |
| 8 | NRE 3404 (3939) | LCdr (E) | RKECH Rathnayake | 2nd Lower | BSc in Engineering (Hons) in Marine Engineering | N/A | Associate Member of Institute of Engineers, India AM - 1806206 Chartered Engineer of Institute of Engineers, India |
| 9 | NRE 3406 (3919) | LCdr (E) | JP Uluwita | General | BSc in Engineering (Hons) in Marine Engineering | N/A | N/A |
| 10 | NRE 3411 (3901) | LCdr (E) | BMTK Basnayake | General | BSc in Engineering (Hons) in Marine Engineering | N/A | Associate Member of Institute of Engineers, India AM - 1833211 Chartered Engineer of Institute of Engineers, India |
| 11 | NRE 3412 (3927) | LCdr (E) | HIMACB Halangoda | General | BSc in Engineering (Hons) in Marine Engineering | N/A | Associate Member of Institute of Engineers, India AM - 1806583 Chartered Engineer of Institute of Engineers, India Member of Royal Institute of Naval Architecture - MRINA 00181035 |
| 12 | NRE 3413 (3905) | Ex - Navy | SPMHD Siriwardhane | General | BSc in Engineering (Hons) in Marine Engineering | N/A | Associate Member of Institute of Engineers, India Chartered Engineer of Institute of Engineers, India |
| 13 | NRE 3419 (3943) | LCdr (E) | MASA Perera | General | BSc in Engineering (Hons) in Marine Engineering | N/A | Associate Member of Institute of Engineers, India AM - 1809685 Chartered Engineer of Institute of Engineers, India |
| 14 | NRE 3420 (3947) | LCdr (E) | HMSB Herath | General | BSc in Engineering (Hons) in Marine Engineering | AM - 27400 | Associate Member of Institute of Engineers, India AM - 1809698 Chartered Engineer of Institute of Engineers, India |
| 15 | NRE 3421 (3935) | LCdr (E) | SLDDL De Silva | General | BSc in Engineering (Hons) in Marine Engineering | N/A | Associate Member of Institute of Engineers, India AM - 1806834 Chartered Engineer of Institute of Engineers, India |

